Leading Manufacturers, Exporters, Wholesaler and Retailer of Almond Carrier Oil, Amla Carrier Oil, Apricot Carrier Oil, Argan Carrier Oil, Avocado Carrier Oil, Black Cumin Seed Oil, Black Sesame Carrier Oil, Carrot Seed Oil, Cold Press Coconut Oil, Grape Seed Oil, Jojoba Carrier Oil, Karanja Carrier Oil, Neem Carrier Oil, Olive Carrier oil, Pumpkin Seed Oil and Wheat Germ Oil from Mahesana.
Business Type | Manufacturer, Exporter |
Shelf Life | 1Year |
Feature | Hygienically Processed, No Added Chemical |
Form | Liquid |
Packaging Type | Plastic Bottels |
Purity | 99% |
Flash Point | >100 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 year |
Purity | 100% |
Storage | Cool & Dry Place |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1year |
Form | Liquid |
Ingredient | Apricot |
Purity | 97.90% |
Densitry: | 0.910-0.920 |
Calories | 884 g (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Argan Oil |
Shelf Life | 2 Year |
Purity | 100% |
Form | Liquid |
Function | Anti-wrinkle, Moisturizer, Nourishing |
Packaging Type | Plastic Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100 % Pure |
Low Temperatures | 400°f/250°c |
Form | Liquid |
Relative Density | 0.910—0.946 |
Refractive Index | 1.469—1.478 |
Saponification Value | 165—215 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% |
Storage | Cool & Dry Place |
Botanical Name | Nigella sativa |
Specific Gravity | 0.900 to 0.935 |
Optical Rotation | 6.1 |
Refractive Index | 1.5 |
Specific Gravity | 0.91 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Impurity | 0.50% |
Admix | 1% |
Form | Liquid |
Saturated Fat 14 g | 70% |
Stearic Acid | 3.5 – 6.1% |
Fat | 100g |
Energy | 883.89 Kcal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Use | Seeds |
Purity | 100% |
Storage | Cool & Dry Place |
Usage | Personal Care |
Refractive Index | 1.48900 – 1.49200 @ 20.00 °C |
Flash Point | 119.00 °F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Usage | Cooking and Hair Oil |
Packaging | Plastic Bottle |
Quality | 100% |
Shelf Life | 1 Year |
Feature | Hygienically Packed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Feature | Contains Fatty Acids, Good Quality, Good Source Of Vitamin E,Good Source Of Vitamin E, Contains Fatty Acids, Reliable |
Form | Liquid |
Packaging Type | Plastic Bottels |
Purity | 100% |
Massage Oil | 5-100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Type | Jojoba Oil |
Application | Ayurvedic Products, Herbal Products, Skin Care Products |
Shelf Life | 3 Year |
Color | Light Yellow, Yellow |
Feature | Good For Your Hair, Provides Natural Sunscreen, Reduces Wrinkles, Treats Skin Burns |
Form | Liquid |
Packaging Type | Plastic Bottels |
Part | seeds |
Packaging Size | 1kg |
Country of Origin | India |
Ingredient | Jojoba Oil |
Purity | 100 % |
Botonical Name | Simmondsia Chinensis |
Preferred Buyer From
Location | Worldwide |
100 percent natural pure undiluted and obtain by cold press method useful in hair treatment, dark circle removal, foot cream, message oil ,skin moisturizer use for suntan and leap softener and smoother, dry scalp treatment, stretch mark removal use for dark and smooth hair growth, prevent skin infection and prevent rashes |
Business Type | Manufacturer, Exporter |
Unsaponifiable matter (% w/w) | 2.6 - 2.9 |
Viscosity (mm2/sec) | 40.2 |
Boiling point (°C) | 316 |
Purity | 99% |
Cloud Point | 8.3 Degree C |
Moisture | 11% |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Purity | 99% |
Form | Liquid |
Storage | Cool & Dry Place |
Refractive Index | 1.458 – 1.475 |
Specific Gravity | 0.915 - 0.932 |
Solubility | Insoluble in water, soluble in alcohol and oils |
Packaging Type | Plastic Bottles |
Preferred Buyer From
Location | Worldwide |
100 percent natural pure undiluted and obtain by cold press method useful in hair treatment, dark circle removal, foot cream, message oil ,skin moisturizer use for suntan and leap softener and smoother, dry scalp treatment, stretch mark removal use for dark and smooth hair growth, prevent skin infection and prevent rashes |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Type | Olive Oil |
Application | cosmetic and skin care |
Shelf Life | 2years |
Color | Yellow |
Feature | Fine Purity, Freshness |
Form | Liquid |
Packaging Type | Plastic Bottels |
Packaging Size | 1kg |
Country of Origin | India |
Purity (%): | 100% |
Preferred Buyer From
Location | Worldwide |
100 percent natural pure undiluted and obtain by cold press method useful in hair treatment, dark circle removal, foot cream, message oil ,skin moisturizer use for suntan and leap softener and smoother, dry scalp treatment, stretch mark removal use for dark and smooth hair growth, prevent skin infection and prevent rashes |
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Type | Pumpkin Seed Oil |
Application | Medicine, cosmetic and skin care |
Shelf Life | 2years |
Feature | Good For Health, Non Harmful |
Form | Liquid |
Packaging Type | Plastic Bottels |
Packaging Size | 1kg |
Country of Origin | India |
Palmitic Acid | 8.0-15.0% |
Stearic Acid | 3.0-8.0% |
Oleic Acid | 10.0-35% |
Linoleic Acid | 40.0-65% |
Acid Value | ≤1.0mg KOH/g |
Peroxide Value | ≤5.0meq/kg |
Preferred Buyer From
Location | Worldwide |
Pumpkin seed oil also called pepita oil is the oil extracted from the seeds of a pumpkin or Cucurbita maxima. The orange-red oil is sold as cooking oil and as a health supplement.
MOQ : 1 Kilogram
Business Type | Manufacturer, Exporter |
Type | Wheat Germ Oil |
Application | Cosmetics, Massage, Medicine, Skin Care |
Shelf Life | 3 yr |
Color | yellowish |
Purity | 100 % |
Form | Liquid, Oil |
Packaging Type | Plastic Container |
Part | Seed |
Packaging Size | 1kg |
Country of Origin | India |
Iodine Value | 120-150g/100g |
Peroxide value | ≤5.0meq/kg |
Oleic acid | 12.0-23.0% |
Linoleic acid: | 55.0-62.0% |
Preferred Buyer From
Location | Worldwide |
100 percent natural pure undiluted and obtain by cold press method useful in hair treatment, message oil , rich source of vitamin E |
Hi! Simply click below and type your query.
Our experts will reply you very soon.