Leading Manufacturers, Exporters, Wholesaler and Retailer of Ajowan Oil, Basil Oil, Aniseed Oil, Bergamot Oil, Betel Leaf Oil, Black Pepper Oil, Calamus Oil, Cajuput Oil, Capsicum Oil, Caraway Oil, Cardamom Oil, Cedarwood Oil, Cassia Oil, Chamomile Oil, Cinnamon Oil, Citronella Oil, Clove Oil, Coriander Oil, Cumin Seed Oil, Dill Seed Oil, D-Limonene Oil, Eucalyptus Oil, Fennel Seed Oil, Frankincense Oil, Garlic Oil, Geranium Oil, Ginger Oil, Lavender Oil, Lavandin Oil, Lemon Oil, Lime Oil, Lemongrass Oil, Mentha Oil, Mandarin Oil, Myrrh Oil, Neroli Oil, Nagarmotha Oil, Nutmeg Oil, Orange Oil, Onion Oil, Palmarosa Oil, Patchouli Oil, Paprika Oil, Peppermint Oil, Rosemary Oil, Rose Oil, Spearmint Oil, Tea Tree Oil, Thymol Oil, Turmeric Oil, Vanillin Natural Oil, Vanilla Extract Oil, Vetiver Oil, Wintergreen Oil and Ylang-Ylang Oil from Mahesana.
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | S & H |
Usage/application | Medicinal Therapeutics as Well as Fmcg Application |
Material | Natural Organic |
Color | Dark Yellow |
Extraction Method | Steam Distillation as Well Co2 and Solvent Extraction all We have Available |
Packaging Type | 1,5,10,20,30,35,50,60,200 kg |
Odour | Fresh |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Pack(s)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Skin Care |
Brand | S & H |
Shelf Life | 2 Yrs |
Organic | Yes |
Physical State | Liquid |
Pack Type | Plastic Bottle |
Pack Size | 100 ml And Also Available In 200 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Form | Liquid |
Purity | 100% |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Specific Gravity | 0.975 – 0.992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% Pure |
Storage | Cool & Dry Place |
Optical Rotation: | (+8)-(-24) |
Specific Gravity | 0.942 to 0.970 |
Flash Point: | 145° F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Specific Gravity | 0.905-0.925 at 20 Deg Celsius |
Refractive Index | 1.458-1.470 at 20 Deg Celsius |
Botanical Name | Piper Betle |
Shelf life | 1 Year |
Form | Liquid |
Purity | 100 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Black |
Form | Liquid |
Moisture | 10% |
Admixure | 2% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Purity | 100% |
Form | Liquid |
Grade Standard | Medicine Grade |
Storage | Cool & Dry Place |
Flash Point | 177F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.910 @ 72°F |
Optical Rotation | -2.2 |
Refractive Index | 1.4670 @ 72°F |
Flash Point | 110F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Capsicum Oil |
Cultivation Type | Organic |
Shelf Life | 12-18 Months |
Ingredients | Herbal |
Moisture | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Purity | 100% |
Shelf Time | 3 Years |
Specific Gravity | 0.900-0.910 at 20 °C |
Optical Rotation | + 75° to + 80° |
Refractive Index | 1.485-1.497 at 20 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Shelf Life | 1 Year |
Purity | 100% |
Storage | Cool & Dry Place |
Density | 0.919 – 0.936 |
Optical rotation | +22.0˚ to +44.0˚ |
Family Name | Zingiberaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 3 Years |
Purity | 99% |
Packaging Type | Bottle |
Storage | Cool & Dry Place |
Specific Gravity | 0.949-0.961 @ 15 C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Pharma |
Packaging Size | 1 kg |
Extraction Method | Traditional |
Brand | S & H |
Mode of Extraction | Steam Distilation |
Purity | 100 Percent Pure |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Storage | Cool & Dry Place |
Specific Gravity | 0.91 – 0.99 |
Ingradients | Flower |
Einics | 283-467-5 |
Flash Point | 56 °C |
Refractive Index | 1.470 – 1.502 |
Density | 0.900 – 0.965 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | FMCG as well as pharma application |
Odour | Cinnamon |
Purity | 98.25% |
Brand | S & H |
Shelf Life | 3 Yrs |
Form | Liquid |
Packaging Size | 200 ml And Also Available In 250 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Feature | Accurate Composition, Pure |
Form | Liquid |
Packaging Type | Plastic Bottle |
Purity | 90% |
Specific Gravity | 0.871 to 0.882 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Plant Part | Bud |
Usage/application | Thearapeutic as Well as Aryuvedic |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 3 yr |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | S&H |
Raw Material | Seeds |
Usage/application | Pharma Food and FMCG |
Packaging Type | Plastic Container |
Form | Liquid |
Oil Type | Essential Oil |
Shelf Life | 3 years from manufacturing |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Yellow |
Form | Liquid |
Packaging Type | Plastic Bottels, Glass Bottles |
Packaging Size | 5kg |
Usage/Application | Pharma |
Nutritional Benefits | Cumin Seed Oil |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Pharma as well as FMCG |
Color | Pale Yellow |
Packaging Size | 1 kg to 200 kg |
Brand Name | S & H |
Use | FMCG as well pharma and therapeutic and food and beverages |
Odor | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 3years |
Color | Yellow |
EINECS | 227-813-5 |
Formula | C10H16 |
Boiling point | 176 °C |
Solubility in water | Insoluble |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Skin Care |
Shelf Life | 3 Yrs |
Organic | Yes |
Physical State | Liquid |
Pack Type | Box |
Pack Size | 100 ml to 500 kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/application | Pharma Industrial |
Odour | Anis |
Nature | Essential Oil |
Characteristic | Pale Yellow Color |
Extraction Method | Herbal Extraction |
Purity | 100 Percent Natural |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 99% |
Storage | Cool & Dry Place |
Specific Gravity (20oC) | 0.835 to 0.889 |
Optical Rotation (20oC) | +35o to –15o |
Refractive Index (20oC) | 1.450 to 1.487 |
Solubility in water (20oC) | Negligible |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Yellow |
Form | Liquid |
Function | Essential Oils |
Packaging Type | Plastic Bottle |
Packaging Size | 100-200ml |
Purify | 100% |
Brand | S & H |
Botanical Name | Allium Sativum |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100 % |
Form | Liquid |
Packaging Type | Glass Bottle |
Brand Name | Aromaaz International |
Shelf Life | 2 Year |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Grade Standard | Natural |
Usage/Application | Skin Care |
Physical State | Liquid |
Plant Part | Root |
Color Odour | Pungent |
Extraction Method | Stem Distilation |
Shelf Life | 3 Yrs |
Pack Size | 1 kg to 1000 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 2 Year |
Plant Part | Flowers |
Botanical Name | Lavandula Angustifolia |
Major Constituents | Lavender |
Extraction Method | Steam Distillation |
Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Family | Lamiaceae |
Refractive index | 1.458 – 1.489 |
Optical rotation | -7.0˚ to -11.0˚ |
Botenical name | Lavandula Officinalis |
Purity | 98% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Pack(s)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Pharma |
Odour | Sweet |
Ingredient | Lemon |
Purity | 100% |
Brand | S & H |
Organic | Yes |
Pack Size | 100 ml And Also Available In 200 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% |
Botanical name | Citrus aurantifolia |
Shelf Life | 1 Year |
Form | Liquid |
Stroage | Cool & Dry Place |
Specific Gravity | 0.855 – 0.863 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Odour | Lemon |
Purity | 100% |
Origin | India |
Botanical Name | Cymbopogon Citratus |
Family Name | Grasses |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Mentha Oil |
Application | Cooking |
Shelf Life | 6months |
Form | Liquid |
Packaging Type | Glass Bottles |
Terpenes | 7 – 7.50% |
Total Menthol | Above 78% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 99% |
Botanical Name | Citrus Reticulata |
Shelf Life | 3 Years |
Storage | Cool & Dry Place |
Ingredient | Tangerine |
Specific Gravity | 0.849 – 0.865 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1year |
Color | Yellow |
Form | Liquid |
Specific Gravity | 0.918 – 0.931 |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Purity | 100 % |
Form | Liquid |
Main Ingredient | Neroli Flower |
Packaging Type | Glass Bottle |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 99.9% |
Form | Liquid |
Cyprine % | 24+% |
Color | White |
Common Name | Nagarmotha oil |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Storage | Cool & Dry Place |
Botanical Name | Myristica Fragrans |
Purity | 99% |
Specific Gravity | 0.8772 at 27.5°C |
Density | 7.439lbs/gal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Juice |
Shelf Life | 5 Years |
Color | Orange |
Purity | 97.90% |
Specific Gravity | 0.820 - 0.865 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 12 Months |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 100ml, 500ml |
Brand Name | S & H |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Green |
Storage | Cool & Dry Place |
Purity | 100%pure |
Specific Gravity | 0.92 |
Flash Point | 148 °F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Feature | Fine Purity, Good Quality |
Form | Liquid |
Purity | 99 % |
Specific Gravity | 0.950 – 0.965 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Moisture (%) | 2 - 3% |
Storage | Cool & Dry Place |
Sodium | 10 Mg Per 100 Gm |
Protein | 19.6 G 0.4 G |
Energy Value | 324 kcal 6.5 kcal |
Fat | 2.9 g |
Carbohydrates | 54.8 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Botanical Name | Mentha Piperita |
Odour | Pleasant |
Family Name | Mints |
Extraction Method | Steam Distillation |
Ingredient | Peppermint |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Country of Origin | Made in India |
Raw Material | Leaves, flowers and buds |
Botanical Name | Rosmarinus officinalis |
Ingredient | Rosemary |
Extraction Method | Steam Distillation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 99 % |
Method of Extraction | Cold pressed |
Botanical Name | Pelargonium Graveolens |
Refractive Index | 1.45300 - 1.46400 @ 20degC |
Optical Rotation | -5 to -2 @ 20degC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Form | Liquid |
Variety | 100 % |
CAS | 84696-51-5 ; 8008-79-5 |
Refractive Index | 1.485-1.491 |
Flash Point | Above 250 F |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Piece(s)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Skin Care |
Organic | Yes |
Shelf Life | 3 Yrs |
Brand | S & H |
Pack Type | Plastic Bottle |
Pack Size | 100 ml And Also Available In 200 ml |
Form | Liquid |
Key Ingredients | Tea Tree Seeds |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 year |
Purity | 100% |
Molecular Weight | 150.2 |
Melting Point | 49-51°C |
Specific Gravity | 0.975 FP 101° C |
Solubility | At 25°C 80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Moisture | 10 -15% |
Coliforms | <30/g |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.916 to 0.936 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Purity | 100% |
Calories | 119 |
Sodium | 2 mg/ 100 g |
Saturated Fat | 14 ml/ 100 g |
Potassium | 1 mg/ 100 g |
Polyunsaturated Fat | 7 ml/ 100 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Vanilla Oil |
Application | Fragrances |
Shelf Life | 2 Yrs |
Purity | 100% |
Form | Liquid |
Packaging Type | Glass Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Purity | 100% Natural |
Form | Liquid |
Storage | Cool & Dry Place |
Specific Gravity | 0.98400 – 1.03500 @ 25.00 °C |
Optical Rotation | (+17.00) -(+46.00) |
Flash Point | > 200.00 °F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2years |
Purity | 99.99% |
Feature | Freshness, Good Quality, Hygienically Packed |
Form | Liquid |
Packaging Type | Plastic Bottels |
Optical Rotation | -0.15 |
Refractive Index | 1.5364 @ 72°F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Storage | Cool & Dry Place |
Refractive Index | 1.498~1.508 |
Flash Point | 187F |
Specific Gravity | 0.930 |
Optical Rotation: | -49.90 |
Optical Rotation | -45°~ 50° |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.