Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Retailer of Ajowan Oil, Basil Oil, Aniseed Oil, Bergamot Oil, Betel Leaf Oil, Black Pepper Oil, Calamus Oil, Cajuput Oil, Capsicum Oil, Caraway Oil, Cardamom Oil, Cedarwood Oil, Cassia Oil, Chamomile Oil, Cinnamon Oil, Citronella Oil, Clove Oil, Coriander Oil, Cumin Seed Oil, Dill Seed Oil, D-Limonene Oil and Eucalyptus Oil from Mahesana.
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | S & H |
Usage/application | Medicinal Therapeutics as Well as Fmcg Application |
Material | Natural Organic |
Color | Dark Yellow |
Extraction Method | Steam Distillation as Well Co2 and Solvent Extraction all We have Available |
Packaging Type | 1,5,10,20,30,35,50,60,200 kg |
Odour | Fresh |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Pack(s)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Skin Care |
Brand | S & H |
Shelf Life | 2 Yrs |
Organic | Yes |
Physical State | Liquid |
Pack Type | Plastic Bottle |
Pack Size | 100 ml And Also Available In 200 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Form | Liquid |
Purity | 100% |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Specific Gravity | 0.975 – 0.992 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% Pure |
Storage | Cool & Dry Place |
Optical Rotation: | (+8)-(-24) |
Specific Gravity | 0.942 to 0.970 |
Flash Point: | 145° F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Specific Gravity | 0.905-0.925 at 20 Deg Celsius |
Refractive Index | 1.458-1.470 at 20 Deg Celsius |
Botanical Name | Piper Betle |
Shelf life | 1 Year |
Form | Liquid |
Purity | 100 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Black |
Form | Liquid |
Moisture | 10% |
Admixure | 2% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Purity | 100% |
Form | Liquid |
Grade Standard | Medicine Grade |
Storage | Cool & Dry Place |
Flash Point | 177F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.910 @ 72°F |
Optical Rotation | -2.2 |
Refractive Index | 1.4670 @ 72°F |
Flash Point | 110F |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Capsicum Oil |
Cultivation Type | Organic |
Shelf Life | 12-18 Months |
Ingredients | Herbal |
Moisture | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Color | Yellow |
Purity | 100% |
Shelf Time | 3 Years |
Specific Gravity | 0.900-0.910 at 20 °C |
Optical Rotation | + 75° to + 80° |
Refractive Index | 1.485-1.497 at 20 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Shelf Life | 1 Year |
Purity | 100% |
Storage | Cool & Dry Place |
Density | 0.919 – 0.936 |
Optical rotation | +22.0˚ to +44.0˚ |
Family Name | Zingiberaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 3 Years |
Purity | 99% |
Packaging Type | Bottle |
Storage | Cool & Dry Place |
Specific Gravity | 0.949-0.961 @ 15 C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Pharma |
Packaging Size | 1 kg |
Extraction Method | Traditional |
Brand | S & H |
Mode of Extraction | Steam Distilation |
Purity | 100 Percent Pure |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Storage | Cool & Dry Place |
Specific Gravity | 0.91 – 0.99 |
Ingradients | Flower |
Einics | 283-467-5 |
Flash Point | 56 °C |
Refractive Index | 1.470 – 1.502 |
Density | 0.900 – 0.965 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | FMCG as well as pharma application |
Odour | Cinnamon |
Purity | 98.25% |
Brand | S & H |
Shelf Life | 3 Yrs |
Form | Liquid |
Packaging Size | 200 ml And Also Available In 250 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 2 Yrs |
Feature | Accurate Composition, Pure |
Form | Liquid |
Packaging Type | Plastic Bottle |
Purity | 90% |
Specific Gravity | 0.871 to 0.882 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Plant Part | Bud |
Usage/application | Thearapeutic as Well as Aryuvedic |
Botanical Name | Eucalyptus Globulus |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Shelf Life | 3 yr |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | S&H |
Raw Material | Seeds |
Usage/application | Pharma Food and FMCG |
Packaging Type | Plastic Container |
Form | Liquid |
Oil Type | Essential Oil |
Shelf Life | 3 years from manufacturing |
Preferred Buyer From
Location | Worldwide |
MOQ : 5 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Color | Yellow |
Form | Liquid |
Packaging Type | Plastic Bottels, Glass Bottles |
Packaging Size | 5kg |
Usage/Application | Pharma |
Nutritional Benefits | Cumin Seed Oil |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Pharma as well as FMCG |
Color | Pale Yellow |
Packaging Size | 1 kg to 200 kg |
Brand Name | S & H |
Use | FMCG as well pharma and therapeutic and food and beverages |
Odor | Fresh |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 3years |
Color | Yellow |
EINECS | 227-813-5 |
Formula | C10H16 |
Boiling point | 176 °C |
Solubility in water | Insoluble |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Usage/Application | Skin Care |
Shelf Life | 3 Yrs |
Organic | Yes |
Physical State | Liquid |
Pack Type | Box |
Pack Size | 100 ml to 500 kg |
Preferred Buyer From
Location | Worldwide |