Leading Manufacturers, Exporters, Wholesaler and Retailer of Ajowan Oleoresin, Black Pepper Oleoresin, Capsicum Oleoresin, Coriander Oleoresin, Cumin Seed Oleoresin, Dill Oleoresin, Fennel Oleoresin, Garlic Oleoresin, Ginger Oleoresin, Onion Oleoresin, Paprika Oleoresin and Turmeric Oleoresin from Mahesana.
Business Type | Manufacturer, Exporter |
Form | Liquid |
Specific Gravity | 0.890 to 0.980 |
Purity | 100% |
Specific Gravity | 0.910 to.930 @ 25°C |
Optical Rotation | +0 to +2 @ 20°C |
Refractive Index | 1.480 to 1.510 @ 20°C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Shelf Life | 1 Year |
Moisture | 10% |
Admixure | 2% |
Purity | 100% |
Ash | 6.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Maturity | 100% |
Purity | 100% |
Specific Gravity | 0.94 to 1.04 |
Optical Rotation | -3.0 – -12 @ 22°C |
Refrective Index | 1.452 – 1.979 |
Capsaicin | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Storage | Cool & Dry Place |
Shelf Life | 3-4 Days |
Addmixture | 2% Max |
Purity | 98 % |
Admixture | 1% Max |
Splits | 5% Max |
Moisture | 9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Volatile oil content | 10-11% (v/w) |
Potassium | 788 Mg Per 100 Gm |
Sodium | 168 Mg Per 100 Gm |
Protein | 18 Gm Per 100 Gm |
Total Carbohydrate | 44 Gm Per 100 Gm |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter |
Type | Dill Seed Oil |
Color | dark yellow |
Feature | Antispasmodic, Relieves Anxiety |
Form | Liquid |
Packaging Type | Plastic Bottels |
Packaging Size | 1kg |
Country of Origin | India |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
The product is natural and is obtained by solvent extraction of dried seeds of Dill seed(Anethum graveolens)
Business Type | Manufacturer, Exporter |
Calories | 335 mg |
Nilacin | 6.050 mg |
Pyridoxine | 0.353 mg |
Thiamin | 0.408 mg |
Vitamin A | 135 IU |
Vitamin C | 21 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Purity | 100% |
Specific Gravity | 1.04 to 1.05 |
Refractive Index | 1.50-1.60 |
Optical Rotation | -2 deg to +2 deg |
Energy | 148.9 Calories (per 100 g) |
Potassium | 401 mg (per 100 g) |
Purify | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Shelf Life | 3 Years |
Form | Oleoresin |
Total Gingerols | 30% to 40% |
Botanical Name | Zinggiber Officinalis |
Specific Gravity | 0.887 - 0.921 |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Form | Liquid |
Purity | 100% |
Tax Rate | 5% |
Specific Gravity | 1.04-1.14 |
Refractive Index | 1.53-1.57 |
Flash Point | 82 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Content | ≥62.5g/kg |
Absorbtion Ratio | 0.970 - 0980 |
Moisture | 14% Max |
Capsaicin | 5% |
Specific Gravity | 0.94 to 1.04 |
Molar mass | 584.871 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Moisture | 10 -15% |
Coliforms | <30/g |
Purity | 100% |
Storage | Cool & Dry Place |
Specific Gravity | 0.916 to 0.936 |
Curcumin Content | 7.94% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.